|
|||||
Glider aerobatic NM 2023, ENKL Klanten, 7.-8. Oktober 2023 |
|
||||
Intermediate - Glider, 2nd Known Sequence |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Pres | No | Raw/FPS | J-rank | Diff | |
1 | Vegard Halden - NOR | 8,5 | 8,5 | 8,0 | 7,5 | 8,0 | 8,0 | 8,0 | 8,5 | 7,0 | 9,0 | 0 | 1280,98 | 1 | |
  SZD59 Acro LN-GUD | 8,25 | 8,45 | 7,98 | 7,51 | 7,68 | 7,68 | 7,71 | 8,25 | 6,94 | 8,47 | 1246,77 | ||||
2 | Vidar Ingebretsen - NOR | 8,0 | 7,5 | 8,0 | 7,5 | 9,0 | 7,5 | 8,0 | 7,5 | 6,5 | 8,0 | 0 | 1229,01 | 2 | |
  SZD59 Acro LN-GUD | 7,68 | 7,51 | 7,98 | 7,51 | 8,82 | 7,11 | 7,71 | 7,11 | 6,56 | 7,71 | 1213,30 | ||||
3 | Jan Erik Arendal - NOR | 8,5 | 8,0 | 8,5 | 8,0 | 8,0 | 8,0 | 8,0 | 7,0 | 6,0 | 7,0 | 0 | 1206,52 | 3 | |
  SZD59 Acro LN-GUD | 8,25 | 7,98 | 8,45 | 7,98 | 7,68 | 7,68 | 7,71 | 6,54 | 6,17 | 6,94 | 1199,93 | ||||
4 | Jarle Mathisen - NOR | 8,0 | 8,0 | 8,0 | 6,0 | 7,0 | 7,5 | 7,0 | 7,5 | 6,0 | 7,0 | 0 | 1113,58 | 4 | |
  SZD59 Acro LN-GUD | 7,68 | 7,98 | 7,98 | 6,09 | 6,54 | 7,11 | 6,94 | 7,11 | 6,17 | 6,94 | 1140,48 | ||||
5 | Hans Gjengedal - NOR | 6,0 | 7,0 | 6,0 | 7,0 | 8,0 | 6,5 | 7,0 | 8,0 | 2,0 | 7,0 | 0 | 1019,29 | 5 | |
  SZD59 Acro LN-GUD | 5,41 | 7,03 | 6,09 | 7,03 | 7,68 | 5,98 | 6,94 | 7,68 | 3,11 | 6,94 | 1079,49 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
PZ to Mark | - | - | ||
HZ to Mark | - | 1 | ||
Lo to Mark | - | 2 | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies (none) |
Score anomalies (none) |
Average and Spread of Marks |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
Panel: |
= 0,00 |
= -5,90 | = -2,95 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 07.10.23 |