|
|||||
Glider aerobatic NM 2023, ENKL Klanten, 7.-8. Oktober 2023 |
|
||||
Intermediate - Glider, 1st Known Sequence |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Pres | No | Raw/FPS | J-rank | Diff | |
1 | Jarle Mathisen - NOR | 8,0 | 8,0 | 8,0 | 7,0 | 8,0 | 7,0 | 8,0 | 8,0 | 7,0 | 8,0 | 0 | 1175,61 | 1 | |
  SZD59 Acro LN-GUD | 7,35 | 8,06 | 8,06 | 6,75 | 7,35 | 6,51 | 7,79 | 7,35 | 6,63 | 7,79 | 1195,24 | ||||
2 | Jan Erik Arendal - NOR | 8,0 | 6,0 | 8,0 | 7,0 | 8,0 | 5,0 | 8,0 | 7,0 | 6,0 | 7,0 | 0 | 1071,91 | 2 | |
  SZD59 Acro LN-GUD | 7,35 | 5,44 | 8,06 | 6,75 | 7,35 | 4,82 | 7,79 | 6,51 | 5,46 | 6,63 | 1081,62 | ||||
3 | Vidar Ingebretsen - NOR | 7,0 | 7,0 | 7,0 | 6,0 | 6,0 | 6,0 | 7,0 | 8,0 | 6,0 | 8,0 | 0 | 1028,06 | 3 | |
  SZD59 Acro LN-GUD | 6,51 | 6,75 | 6,75 | 5,44 | 5,67 | 5,67 | 6,63 | 7,35 | 5,46 | 7,79 | 1033,57 | ||||
4 | Vegard Halden - NOR | 8,0 | 7,0 | 8,0 | 8,0 | 9,0 | 2,0 | 7,0 | HZ | HZ | 8,0 | 0 | 860,87 | 4 | |
  SZD59 Acro LN-GUD | 7,35 | 6,75 | 8,06 | 8,06 | 8,19 | 2,30 | 6,63 | CHZ | CHZ | 7,79 | 850,37 | ||||
5 | Hans Gjengedal - NOR | 7,0 | 8,0 | 8,0 | 7,0 | 6,0 | 6,0 | HZ | HZ | HZ | 8,0 | 0 | 716,26 | 5 | |
  SZD59 Acro LN-GUD | 6,51 | 8,06 | 8,06 | 6,75 | 5,67 | 5,67 | CHZ | CHZ | CHZ | 7,79 | 691,91 | ||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
PZ to Mark | - | - | ||
HZ to Mark | - | - | ||
Lo to Mark | - | 1 | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies (none) |
Score anomalies (none) |
Average and Spread of Marks |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
Panel: |
= 0,00 |
= -0,71 | = -0,35 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 07.10.23 |