|
|||||
Glider aerobatic NM 2023, ENKL Klanten, 7.-8. Oktober 2023 |
|
||||
Intermediate - Glider, 1st Known Sequence |
|
Raw and normalised / FPS revised Marks and Scores |
FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Pres | No | Raw/FPS | J-rank | Diff | |
1 | Jarle Mathisen - NOR | 8,5 | 9,0 | 8,5 | 6,5 | 6,0 | 5,0 | 7,5 | 7,0 | 4,5 | 8,0 | 0 | 1191,64 | 1 | |
  SZD59 Acro LN-GUD | 8,86 | 9,26 | 8,73 | 6,58 | 6,63 | 5,73 | 8,00 | 7,52 | 5,27 | 8,45 | 1155,41 | ||||
2 | Jan Erik Arendal - NOR | 7,0 | 6,0 | 8,0 | 7,5 | 7,0 | 5,5 | 7,0 | 6,5 | 6,0 | 5,0 | 0 | 1131,22 | 2 | |
  SZD59 Acro LN-GUD | 7,52 | 6,05 | 8,19 | 7,65 | 7,52 | 6,18 | 7,54 | 7,07 | 6,64 | 5,73 | 1104,80 | ||||
3 | Vidar Ingebretsen - NOR | 7,5 | 7,0 | 6,5 | 7,0 | 6,0 | 4,0 | 6,0 | 5,0 | 6,5 | 7,0 | 0 | 1073,46 | 3 | |
  SZD59 Acro LN-GUD | 7,97 | 7,12 | 6,58 | 7,12 | 6,63 | 4,84 | 6,64 | 5,73 | 7,09 | 7,54 | 1056,41 | ||||
4 | Vegard Halden - NOR | 6,0 | 6,0 | 7,0 | 7,0 | 6,5 | 3,0 | 6,5 | HZ | HZ | 6,0 | 0 | 818,33 | 4 | |
  SZD59 Acro LN-GUD | 6,63 | 6,05 | 7,12 | 7,12 | 7,07 | 3,94 | 7,09 | CHZ | CHZ | 6,64 | 842,67 | ||||
5 | Hans Gjengedal - NOR | 3,5 | 6,0 | 7,0 | 7,0 | Lo 0,0 | 4,0 | HZ | HZ | HZ | 7,0 | 1 | 491,76 | 5 | |
  SZD59 Acro LN-GUD | 4,39 | 6,05 | 7,12 | 7,12 | 5,64 | 4,84 | CHZ | CHZ | CHZ | 7,54 | 682,49 | ||||
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Figure Anomalies Summary |
Distribution of Raw Marks - Judge vs. Panel |
Judge O/all Proportion |
||||
Mark to CHZ | - | - | ||
PZ to CHZ | - | - | ||
AV to CHZ | - | - | ||
AV to Mark | - | - | ||
PZ to Mark | - | - | ||
HZ to Mark | - | - | ||
Lo to Mark | 1 | 1 | ||
Hi to Mark | - | - | ||
The 60% rule |
- | - | ||
Judge Anomalies vs. totals from all Judges |
Review of Anomalies |
Mark anomalies | Judge 2 | Judge 3 | Judge x1 | Ch.Judge | |
Hans Gjengedal - NOR | Fig-5 | Lo 0,0 | 6,0 | 6,0 | OK |
  SZD59 Acro LN-GUD | 5,64 | 5,67 | 5,61 |
Score anomalies (none) |
Average and Spread of Marks |
Summary of RI Contributions per Nation |
Judge: |
Max nation bias = 0,00 |
Min = 0,00 | Average = 0,00 |
Panel: |
= 0,00 |
= -0,71 | = -0,35 |
|
![]() |
Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 5.2 Build: 07.10.23 |